<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Coast Along for WaterAid</title>
	<atom:link href="http://www.coastalongforwateraid.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coastalongforwateraid.org</link>
	<description>Join Coast Along on 10 September 2011 and walk for water</description>
	<lastBuildDate>Thu, 05 Apr 2012 10:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Four Mile Bridge to Trearddur</title>
		<link>http://www.coastalongforwateraid.org/four-mile-bridge-to-trearddur?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-mile-bridge-to-trearddur</link>
		<comments>http://www.coastalongforwateraid.org/four-mile-bridge-to-trearddur#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:47:01 +0000</pubDate>
		<dc:creator>lunamedia</dc:creator>
				<category><![CDATA[Isle of Anglesey]]></category>

		<guid isPermaLink="false">http://lunamedia.co.uk/client/cst/?p=2144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="gm-map"><iframe name="gm-map-1" src="http://www.coastalongforwateraid.org/?geo_mashup_content=render-map&amp;map_data_key=867f0781bcd386653be5036ba1166b3a" height="650" width="650" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalongforwateraid.org/four-mile-bridge-to-trearddur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.2775307 -4.6022420</georss:point>	</item>
		<item>
		<title>Trearddur to Holyhead</title>
		<link>http://www.coastalongforwateraid.org/trearddur-to-holyhead?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trearddur-to-holyhead</link>
		<comments>http://www.coastalongforwateraid.org/trearddur-to-holyhead#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:10:53 +0000</pubDate>
		<dc:creator>lunamedia</dc:creator>
				<category><![CDATA[Isle of Anglesey]]></category>

		<guid isPermaLink="false">http://lunamedia.co.uk/client/cst/?p=2120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="gm-map"><iframe name="gm-map-2" src="http://www.coastalongforwateraid.org/?geo_mashup_content=render-map&amp;map_data_key=8270b7452d87cd89ff462265bd8e7ad0" height="650" width="650" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalongforwateraid.org/trearddur-to-holyhead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.2961044 -4.6291919</georss:point>	</item>
		<item>
		<title>Holyhead to Porth Trwyn</title>
		<link>http://www.coastalongforwateraid.org/holyhead-to-porth-trwyn?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holyhead-to-porth-trwyn</link>
		<comments>http://www.coastalongforwateraid.org/holyhead-to-porth-trwyn#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:04:06 +0000</pubDate>
		<dc:creator>lunamedia</dc:creator>
				<category><![CDATA[Isle of Anglesey]]></category>

		<guid isPermaLink="false">http://lunamedia.co.uk/client/cst/?p=2116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="gm-map"><iframe name="gm-map-3" src="http://www.coastalongforwateraid.org/?geo_mashup_content=render-map&amp;map_data_key=7ee732492f04305f06ae8608945c602d" height="650" width="650" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalongforwateraid.org/holyhead-to-porth-trwyn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.3343506 -4.5955458</georss:point>	</item>
		<item>
		<title>Cardiff Bay Circular Walk</title>
		<link>http://www.coastalongforwateraid.org/cardiff-bay-circular-walk?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardiff-bay-circular-walk</link>
		<comments>http://www.coastalongforwateraid.org/cardiff-bay-circular-walk#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:24:02 +0000</pubDate>
		<dc:creator>lunamedia</dc:creator>
				<category><![CDATA[Cardiff Bay Trail (Circular)]]></category>

		<guid isPermaLink="false">http://lunamedia.co.uk/client/cst/?p=2012</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="gm-map"><iframe name="gm-map-4" src="http://www.coastalongforwateraid.org/?geo_mashup_content=render-map&amp;map_data_key=37e411da2ece456d1671a3e7a17eccfc" height="650" width="650" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalongforwateraid.org/cardiff-bay-circular-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4629631 -3.1620460</georss:point>	</item>
		<item>
		<title>South Downs &#8211; 3 mile circular</title>
		<link>http://www.coastalongforwateraid.org/south-downs-3-mile-circular?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-downs-3-mile-circular</link>
		<comments>http://www.coastalongforwateraid.org/south-downs-3-mile-circular#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:03:45 +0000</pubDate>
		<dc:creator>lunamedia</dc:creator>
				<category><![CDATA[South Downs (Circular)]]></category>

		<guid isPermaLink="false">http://lunamedia.co.uk/client/cst/?p=1998</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="gm-map"><iframe name="gm-map-5" src="http://www.coastalongforwateraid.org/?geo_mashup_content=render-map&amp;map_data_key=7ca0fb6db8ece02913f54626d2e01315" height="650" width="650" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalongforwateraid.org/south-downs-3-mile-circular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.7716408 0.1562120</georss:point>	</item>
		<item>
		<title>South Downs &#8211; 5 mile circular</title>
		<link>http://www.coastalongforwateraid.org/south-downs-5-mile-circular?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-downs-5-mile-circular</link>
		<comments>http://www.coastalongforwateraid.org/south-downs-5-mile-circular#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:05:16 +0000</pubDate>
		<dc:creator>lunamedia</dc:creator>
				<category><![CDATA[South Downs (Circular)]]></category>

		<guid isPermaLink="false">http://lunamedia.co.uk/client/cst/?p=2003</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="gm-map"><iframe name="gm-map-6" src="http://www.coastalongforwateraid.org/?geo_mashup_content=render-map&amp;map_data_key=e013264fc8333351f7991d522018f4bf" height="650" width="650" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalongforwateraid.org/south-downs-5-mile-circular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.7716408 0.1562120</georss:point>	</item>
		<item>
		<title>South Downs &#8211; 10 mile circular</title>
		<link>http://www.coastalongforwateraid.org/south-downs-10-mile-circular?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-downs-10-mile-circular</link>
		<comments>http://www.coastalongforwateraid.org/south-downs-10-mile-circular#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:06:39 +0000</pubDate>
		<dc:creator>lunamedia</dc:creator>
				<category><![CDATA[South Downs (Circular)]]></category>

		<guid isPermaLink="false">http://lunamedia.co.uk/client/cst/?p=2007</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="gm-map"><iframe name="gm-map-7" src="http://www.coastalongforwateraid.org/?geo_mashup_content=render-map&amp;map_data_key=bd233356efabeb92e930077404a04d4b" height="650" width="650" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalongforwateraid.org/south-downs-10-mile-circular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clynnog to Trefor</title>
		<link>http://www.coastalongforwateraid.org/clynnog-to-trefor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clynnog-to-trefor</link>
		<comments>http://www.coastalongforwateraid.org/clynnog-to-trefor#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:00:45 +0000</pubDate>
		<dc:creator>lunamedia</dc:creator>
				<category><![CDATA[Llŷn Peninsular]]></category>

		<guid isPermaLink="false">http://lunamedia.co.uk/client/cst/?p=1920</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="gm-map"><iframe name="gm-map-8" src="http://www.coastalongforwateraid.org/?geo_mashup_content=render-map&amp;map_data_key=b3079f09473eb1cc482c8c1c3514a212" height="650" width="650" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalongforwateraid.org/clynnog-to-trefor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.0095139 -4.3710141</georss:point>	</item>
		<item>
		<title>Trefor to Nefyn</title>
		<link>http://www.coastalongforwateraid.org/trefor-to-nefyn?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trefor-to-nefyn</link>
		<comments>http://www.coastalongforwateraid.org/trefor-to-nefyn#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:02:16 +0000</pubDate>
		<dc:creator>lunamedia</dc:creator>
				<category><![CDATA[Llŷn Peninsular]]></category>

		<guid isPermaLink="false">http://lunamedia.co.uk/client/cst/?p=1924</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="gm-map"><iframe name="gm-map-9" src="http://www.coastalongforwateraid.org/?geo_mashup_content=render-map&amp;map_data_key=7de8f92d4190ed1b713cb10aba45ea75" height="650" width="650" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalongforwateraid.org/trefor-to-nefyn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.9675484 -4.4726372</georss:point>	</item>
		<item>
		<title>Nefyn to Porth Oer</title>
		<link>http://www.coastalongforwateraid.org/nefyn-to-porth-oer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nefyn-to-porth-oer</link>
		<comments>http://www.coastalongforwateraid.org/nefyn-to-porth-oer#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:04:01 +0000</pubDate>
		<dc:creator>lunamedia</dc:creator>
				<category><![CDATA[Llŷn Peninsular]]></category>

		<guid isPermaLink="false">http://lunamedia.co.uk/client/cst/?p=1928</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="gm-map"><iframe name="gm-map-10" src="http://www.coastalongforwateraid.org/?geo_mashup_content=render-map&amp;map_data_key=8d80d8f24d0d7c088f1e957080b4f3e3" height="650" width="650" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalongforwateraid.org/nefyn-to-porth-oer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.8744774 -4.6499629</georss:point>	</item>
	</channel>
</rss>

